Cargo Rates
| Hawkair Freight Rates Vancouver to/from Terrace/Kitimat, Prince Rupert Smithers | ||||
| Rate | HST | Total | ||
| Envelopes | $27.00 | $3.24 | $30.24 | |
| Weight | ||||
| Kilo | Pounds | |||
| 0.5 - 4.5 | 1.0 - 10.0 | $44.00 | $5.28 | $49.28 |
| 5.0 - 10.5 | 11.0 - 23.0 | $54.00 | $6.48 | $60.48 |
| 11.0 - 15.5 | 24.0 - 34.0 | $66.00 | $7.92 | $73.92 |
| 16.0 - 20.5 | 35.0 - 45.0 | $76.00 | $9.12 | $85.12 |
| 21.0 - 25.5 | 46.0 - 56.0 | $86.00 | $10.32 | $96.32 |
| 26.0 - 30.5 | 57.0 - 67.0 | $95.00 | $11.40 | $106.40 |
| 31.0 - 35.5 | 68.0 - 78.0 | $105.00 | $12.60 | $117.60 |
| 36.0 - 40.5 | 79.0 - 89.0 | $115.00 | $13.80 | $128.80 |
| 41.0 - 45.0 | 90.0 - 99.0 | $125.00 | $15.00 | $140.00 |
| 45.5 + | 100.0 + | $2.81/k or 1.28/lb plus HST | ||
Transportation charges for shipment are based on actual weight or dimensional weight, whichever is greater.
Special Condition & Surcharges:
Dangerous Goods are not acceptable for transport on Hawkair.
Human Remains:
Must be shipped in an acceptable container, are subject to advance arrangements and subject to a handling charge.
| Hawkair Cargo Kennel Rates Vancouver to/from Terrace/Kitimat, Prince Rupert, Smithers | ||||||
| Kennel Rates | Weight | Rate | Handling Fee | HST | Total | |
| Kilo | Pounds | |||||
| Small | Up to 9 | Up to 20 | $40.00 | $20.00 | $7.20 | $67.20 |
| Medium | 25.0 | 21 - 55 | $20.00 | $65.00 | $10.20 | $95.20 |
| Large | 45.0 | 56 - 99 | $85.00 | $20.00 | $12.60 | $117.60 |
| X-Large | 45.5 + | 100 + | $2.81/k or $1.28/lb plus HST | |||
Live Animals Shipped as Cargo:
Must be shipped in appropriate animal transportation devices such as kennels, handling fee and taxes apply.
Ø Must be approved for air transportation
Ø Hard-sided carriers for cargo compartment, no metal crates will be accepted.
Ø Kennels cannot be collapsible or foldable.
Ø Must be leak proof, escape proof and the door must fasten securely
Ø Be adequately ventilated
Ø Clean and free from offensive odor.
Ø Wheels must be removed or taped to prevent rolling.
Ø It is recommended that ice only be placed in the kennel as water will spill and become messy for the animal.
Ø All animals must be able to stand up and turn around in a complete 180 degrees in their kennel.
Ø Must have absorbency pads to line kennel
Ø Animals of comparable size, which are from the same litter or used to co-habituating together may travel in the same container. The charge is per kennel. Maximum combined animal weight cannot exceed 61 lbs. Animals exceeding this weight (max 14kg or 30.8 lbs. each) must travel individually
Holiday Embargo-No animals will be accepted from December 15 to January 6, inclusive.